| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2022 | - | - | - | - | 74.0 | 111.4 | 130.0 | 1.73 | - | - | - | - | 1.73 |
| April, 2022 | - | - | - | - | 74.0 | 111.4 | 130.0 | 1.73 | - | - | - | - | 1.73 |
| May, 2022 | - | - | - | - | 74.0 | 111.4 | 130.0 | 1.73 | - | - | - | - | 1.73 |
| June, 2022 | 58.0 | 84.2 | 115.0 | 2.04 | - | - | - | - | - | - | - | - | 2.04 |
| July, 2022 | 55.0 | 80.7 | 115.0 | 2.07 | 57.0 | 98.1 | 130.0 | 1.77 | - | - | - | - | 1.92 |
| August, 2022 | 55.0 | 77.9 | 115.0 | 2.04 | 57.0 | 96.8 | 130.0 | 1.75 | - | - | - | - | 1.90 |
| September, 2022 | 55.0 | 81.8 | 115.0 | 2.01 | 57.0 | 100.3 | 130.0 | 1.65 | - | - | - | - | 1.83 |
| October, 2022 | 44.0 | 77.5 | 115.0 | 1.97 | 57.0 | 103.9 | 130.0 | 1.65 | - | - | - | - | 1.81 |
| November, 2022 | 44.0 | 73.3 | 115.0 | 1.99 | 72.0 | 102.5 | 130.0 | 1.64 | - | - | - | - | 1.82 |
| December, 2022 | 55.0 | 72.1 | 115.0 | 1.99 | 72.0 | 98.0 | 130.0 | 1.66 | - | - | - | - | 1.83 |
| January, 2023 | 50.0 | 70.2 | 115.0 | 1.96 | 70.0 | 94.6 | 130.0 | 1.66 | - | - | - | - | 1.81 |
| February, 2023 | 50.0 | 65.8 | 115.0 | 1.96 | 72.0 | 95.0 | 130.0 | 1.67 | - | - | - | - | 1.82 |
| March, 2023 | 50.0 | 66.5 | 115.0 | 1.96 | 72.0 | 97.3 | 130.0 | 1.70 | - | - | - | - | 1.83 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area