| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| June, 2021 | - | - | - | - | 65.0 | 84.8 | 110.0 | 1.20 | - | - | - | - | 1.38 |
| July, 2021 | - | - | - | - | 58.0 | 90.7 | 126.0 | 1.30 | - | - | - | - | 1.46 |
| August, 2021 | - | - | - | - | 58.0 | 93.0 | 126.0 | 1.30 | - | - | - | - | 1.48 |
| September, 2021 | - | - | - | - | - | - | - | - | 75.0 | 132.5 | 175.0 | 1.33 | 1.50 |
| October, 2021 | - | - | - | - | 72.0 | 99.7 | 126.0 | 1.34 | 75.0 | 131.5 | 175.0 | 1.33 | 1.43 |
| November, 2021 | - | - | - | - | - | - | - | - | 75.0 | 123.3 | 175.0 | 1.33 | 1.47 |
| December, 2021 | - | - | - | - | 74.0 | 111.8 | 130.0 | 1.59 | 75.0 | 125.9 | 170.0 | 1.39 | 1.49 |
| January, 2022 | 60.0 | 80.0 | 120.0 | 2.08 | 74.0 | 111.6 | 130.0 | 1.64 | - | - | - | - | 1.86 |
| February, 2022 | - | - | - | - | 74.0 | 111.9 | 130.0 | 1.70 | 85.0 | 122.5 | 175.0 | 1.40 | 1.55 |
| March, 2022 | - | - | - | - | 74.0 | 111.4 | 130.0 | 1.73 | - | - | - | - | 1.73 |
| April, 2022 | - | - | - | - | 74.0 | 111.4 | 130.0 | 1.73 | - | - | - | - | 1.73 |
| May, 2022 | - | - | - | - | 74.0 | 111.4 | 130.0 | 1.73 | - | - | - | - | 1.73 |
| June, 2022 | 58.0 | 84.2 | 115.0 | 2.04 | - | - | - | - | - | - | - | - | 2.04 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area