Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 39.5 | 81.4 | 106.0 | 1.83 | 42.0 | 106.5 | 299.0 | 1.59 | 55.0 | 87.5 | 175.0 | 1.20 | 1.54 |
July, 2021 | 72.5 | 90.2 | 125.0 | 1.99 | 42.0 | 103.3 | 299.0 | 1.58 | 60.0 | 87.5 | 160.0 | 1.21 | 1.60 |
August, 2021 | - | - | - | - | 52.0 | 101.5 | 153.0 | 1.68 | 63.0 | 84.7 | 199.0 | 1.19 | 1.43 |
September, 2021 | 59.0 | 103.0 | 140.0 | 1.94 | 43.0 | 117.2 | 153.0 | 1.83 | 55.5 | 118.8 | 500.0 | 1.39 | 1.72 |
October, 2021 | - | - | - | - | 57.0 | 115.3 | 150.0 | 1.87 | 55.5 | 103.9 | 199.0 | 1.33 | 1.60 |
November, 2021 | 35.7 | 92.3 | 160.0 | 1.97 | 57.0 | 111.6 | 299.0 | 1.75 | 60.0 | 127.2 | 210.0 | 1.44 | 1.72 |
December, 2021 | 36.0 | 94.3 | 285.0 | 1.99 | 49.8 | 101.9 | 299.0 | 1.79 | 60.0 | 135.3 | 210.0 | 1.52 | 1.77 |
January, 2022 | 40.0 | 96.7 | 170.0 | 2.09 | 49.8 | 100.8 | 150.0 | 1.77 | 60.0 | 136.1 | 200.0 | 1.55 | 1.80 |
February, 2022 | 45.0 | 88.6 | 170.0 | 2.03 | 57.0 | 99.1 | 130.0 | 1.67 | 65.0 | 131.7 | 220.0 | 1.54 | 1.75 |
March, 2022 | 51.6 | 78.4 | 140.0 | 1.84 | 57.0 | 95.9 | 125.0 | 1.56 | 66.0 | 135.3 | 220.0 | 1.62 | 1.67 |
April, 2022 | 51.6 | 78.4 | 140.0 | 1.84 | 57.0 | 95.9 | 125.0 | 1.56 | 66.0 | 135.3 | 220.0 | 1.62 | 1.67 |
May, 2022 | 45.0 | 82.5 | 170.0 | 1.91 | 57.0 | 95.9 | 125.0 | 1.56 | 55.0 | 137.8 | 420.0 | 1.62 | 1.69 |
June, 2022 | 45.0 | 85.3 | 200.0 | 1.92 | 38.0 | 95.8 | 165.0 | 1.60 | 55.0 | 149.7 | 420.0 | 1.66 | 1.72 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area