| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2022 | - | - | - | - | - | - | - | - | 65.5 | 96.9 | 160.0 | 1.23 | 1.23 |
| April, 2022 | - | - | - | - | - | - | - | - | 65.5 | 96.9 | 160.0 | 1.23 | 1.23 |
| May, 2022 | - | - | - | - | - | - | - | - | 61.5 | 96.9 | 160.0 | 1.24 | 1.24 |
| July, 2022 | - | - | - | - | - | - | - | - | 55.0 | 91.1 | 130.0 | 1.18 | 1.18 |
| August, 2022 | - | - | - | - | - | - | - | - | 55.0 | 90.0 | 130.0 | 1.16 | 1.16 |
| September, 2022 | - | - | - | - | - | - | - | - | 55.0 | 90.0 | 130.0 | 1.17 | 1.17 |
| October, 2022 | - | - | - | - | - | - | - | - | 55.0 | 88.5 | 130.0 | 1.17 | 1.17 |
| November, 2022 | - | - | - | - | - | - | - | - | 55.0 | 93.3 | 130.0 | 1.19 | 1.19 |
| December, 2022 | - | - | - | - | - | - | - | - | 55.0 | 92.8 | 130.0 | 1.19 | 1.19 |
| January, 2023 | - | - | - | - | - | - | - | - | 55.0 | 87.7 | 128.0 | 1.21 | 1.21 |
| February, 2023 | - | - | - | - | - | - | - | - | 55.0 | 87.1 | 128.0 | 1.21 | 1.21 |
| March, 2023 | - | - | - | - | - | - | - | - | 55.0 | 88.3 | 128.0 | 1.21 | 1.21 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area