| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | - | - | - | - | 56.0 | 68.3 | 80.0 | 1.11 | 55.5 | 93.8 | 143.0 | 1.04 | 1.19 |
| December, 2024 | - | - | - | - | - | - | - | - | 55.3 | 94.2 | 159.0 | 1.03 | 1.21 |
| January, 2025 | - | - | - | - | - | - | - | - | 55.3 | 109.3 | 575.0 | 1.19 | 1.27 |
| February, 2025 | - | - | - | - | 39.0 | 73.9 | 114.0 | 1.19 | 55.3 | 105.1 | 575.0 | 1.16 | 1.25 |
| March, 2025 | - | - | - | - | 56.0 | 78.9 | 114.0 | 1.23 | 55.3 | 88.0 | 140.0 | 1.01 | 1.25 |
| April, 2025 | - | - | - | - | 56.0 | 77.9 | 114.0 | 1.22 | 55.3 | 90.7 | 140.0 | 1.03 | 1.13 |
| May, 2025 | - | - | - | - | 56.0 | 77.5 | 130.0 | 1.21 | 55.3 | 88.8 | 140.0 | 1.05 | 1.13 |
| June, 2025 | - | - | - | - | 56.0 | 84.9 | 130.0 | 1.38 | 55.3 | 88.8 | 140.0 | 1.05 | 1.21 |
| July, 2025 | 49.0 | 62.4 | 75.0 | 1.49 | 56.0 | 85.4 | 130.0 | 1.39 | 55.0 | 89.6 | 140.0 | 1.05 | 1.31 |
| August, 2025 | - | - | - | - | 56.0 | 84.7 | 130.0 | 1.37 | 55.0 | 90.6 | 140.0 | 1.06 | 1.21 |
| September, 2025 | - | - | - | - | 56.0 | 83.5 | 130.0 | 1.34 | 55.0 | 92.3 | 140.0 | 1.08 | 1.21 |
| October, 2025 | - | - | - | - | 56.0 | 83.6 | 130.0 | 1.34 | 55.0 | 89.0 | 140.0 | 1.06 | 1.20 |
| November, 2025 | - | - | - | - | 56.0 | 85.4 | 130.0 | 1.38 | 55.0 | 84.7 | 140.0 | 1.03 | 1.21 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area