| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2022 | - | - | - | - | 73.0 | 95.5 | 130.0 | 1.41 | 55.0 | 98.8 | 140.0 | 1.10 | 1.25 |
| April, 2022 | - | - | - | - | 73.0 | 95.5 | 130.0 | 1.41 | 55.0 | 98.8 | 140.0 | 1.10 | 1.25 |
| May, 2022 | - | - | - | - | 73.0 | 95.5 | 130.0 | 1.41 | 55.0 | 100.8 | 140.0 | 1.11 | 1.26 |
| June, 2022 | - | - | - | - | - | - | - | - | 70.0 | 99.2 | 140.0 | 1.10 | 1.10 |
| July, 2022 | - | - | - | - | - | - | - | - | 53.0 | 94.5 | 140.0 | 1.04 | 1.04 |
| August, 2022 | - | - | - | - | - | - | - | - | 53.0 | 91.1 | 140.0 | 1.00 | 1.00 |
| September, 2022 | - | - | - | - | - | - | - | - | 50.0 | 87.1 | 140.0 | 0.99 | 0.99 |
| October, 2022 | - | - | - | - | - | - | - | - | 50.0 | 85.7 | 140.0 | 1.00 | 1.00 |
| November, 2022 | - | - | - | - | - | - | - | - | 65.0 | 88.3 | 140.0 | 1.01 | 1.01 |
| December, 2022 | - | - | - | - | - | - | - | - | 65.0 | 89.9 | 140.0 | 1.01 | 1.01 |
| January, 2023 | - | - | - | - | - | - | - | - | 65.0 | 91.5 | 140.0 | 1.01 | 1.01 |
| February, 2023 | - | - | - | - | 47.0 | 65.3 | 75.0 | 1.10 | 65.0 | 91.7 | 140.0 | 1.00 | 1.05 |
| March, 2023 | 41.0 | 51.6 | 63.0 | 1.42 | 47.0 | 65.9 | 75.0 | 1.09 | 55.0 | 89.7 | 140.0 | 0.99 | 1.17 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area