Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 55.0 | 62.0 | 80.0 | 1.33 | 47.0 | 73.2 | 125.0 | 1.13 | 54.0 | 84.5 | 155.0 | 1.03 | 1.09 |
July, 2021 | 38.0 | 61.9 | 80.0 | 1.37 | 58.0 | 75.5 | 125.0 | 1.15 | 54.0 | 85.5 | 155.0 | 1.02 | 1.10 |
August, 2021 | 38.0 | 66.0 | 80.0 | 1.45 | 60.0 | 78.0 | 125.0 | 1.19 | 55.0 | 87.9 | 180.0 | 1.05 | 1.13 |
September, 2021 | 56.0 | 67.7 | 80.0 | 1.54 | 61.0 | 79.2 | 125.0 | 1.20 | 55.0 | 91.5 | 180.0 | 1.07 | 1.15 |
October, 2021 | 61.0 | 70.1 | 84.2 | 1.53 | 61.0 | 80.2 | 125.0 | 1.22 | 55.0 | 92.3 | 180.0 | 1.10 | 1.18 |
November, 2021 | 57.0 | 70.2 | 84.2 | 1.53 | 55.0 | 84.1 | 125.0 | 1.26 | 55.0 | 95.2 | 177.0 | 1.13 | 1.19 |
December, 2021 | 47.0 | 68.5 | 84.2 | 1.55 | 53.0 | 81.6 | 125.0 | 1.25 | 55.0 | 94.8 | 155.0 | 1.14 | 1.20 |
January, 2022 | 57.0 | 71.4 | 84.2 | 1.65 | 53.0 | 80.6 | 125.0 | 1.25 | 59.5 | 95.6 | 155.0 | 1.14 | 1.23 |
February, 2022 | 57.0 | 71.0 | 84.2 | 1.63 | 61.0 | 82.8 | 125.0 | 1.29 | 59.5 | 93.0 | 155.0 | 1.12 | 1.23 |
March, 2022 | 57.0 | 70.8 | 80.0 | 1.59 | 62.0 | 83.3 | 125.0 | 1.30 | 59.5 | 94.5 | 155.0 | 1.12 | 1.22 |
April, 2022 | 57.0 | 70.8 | 80.0 | 1.59 | 62.0 | 83.3 | 125.0 | 1.30 | 59.5 | 94.5 | 155.0 | 1.12 | 1.22 |
May, 2022 | 57.0 | 70.8 | 80.0 | 1.57 | 55.0 | 88.6 | 130.0 | 1.31 | 59.5 | 92.5 | 155.0 | 1.08 | 1.21 |
June, 2022 | 43.0 | 66.3 | 80.0 | 1.44 | 49.9 | 83.1 | 130.0 | 1.29 | 62.0 | 86.6 | 118.0 | 1.05 | 1.15 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area