| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | 67.0 | 98.5 | 157.0 | 2.66 | 58.0 | 147.1 | 180.0 | 2.19 | 59.0 | 201.6 | 335.0 | 2.23 | 2.19 |
| December, 2024 | 48.0 | 90.3 | 157.0 | 2.49 | 58.0 | 149.4 | 180.0 | 2.29 | 59.0 | 204.4 | 335.0 | 2.23 | 2.20 |
| January, 2025 | 35.0 | 108.7 | 250.0 | 2.31 | 57.6 | 125.7 | 407.0 | 1.94 | 59.0 | 269.2 | 1 450.0 | 2.42 | 2.18 |
| February, 2025 | 30.0 | 77.9 | 250.0 | 1.80 | 49.0 | 146.1 | 407.0 | 2.15 | 59.0 | 282.4 | 1 450.0 | 2.50 | 2.18 |
| March, 2025 | 30.0 | 103.3 | 250.0 | 2.19 | 57.6 | 146.5 | 407.0 | 2.17 | 59.0 | 196.5 | 1 450.0 | 2.06 | 2.21 |
| April, 2025 | 30.0 | 107.2 | 250.0 | 2.25 | 57.6 | 118.1 | 407.0 | 1.71 | 59.0 | 195.5 | 1 450.0 | 2.07 | 2.22 |
| May, 2025 | 44.0 | 107.1 | 250.0 | 2.23 | 57.6 | 147.8 | 407.0 | 2.18 | 55.0 | 197.3 | 1 450.0 | 2.10 | 2.18 |
| June, 2025 | 44.0 | 107.1 | 250.0 | 2.24 | 57.6 | 151.9 | 450.0 | 2.22 | 55.0 | 176.8 | 1 450.0 | 2.02 | 2.23 |
| July, 2025 | 44.0 | 107.2 | 250.0 | 2.21 | 57.6 | 153.6 | 450.0 | 2.24 | 55.0 | 210.6 | 1 481.0 | 1.94 | 2.22 |
| August, 2025 | 45.0 | 108.2 | 250.0 | 2.21 | 57.6 | 151.7 | 450.0 | 2.19 | 55.0 | 209.1 | 1 468.1 | 1.94 | 2.23 |
| September, 2025 | 45.0 | 109.3 | 250.0 | 2.24 | 49.0 | 136.6 | 490.0 | 1.97 | 55.0 | 207.2 | 1 487.3 | 1.93 | 2.22 |
| October, 2025 | 45.0 | 116.0 | 250.0 | 2.30 | 49.0 | 114.7 | 490.0 | 1.71 | 55.0 | 202.0 | 1 472.3 | 1.78 | 2.22 |
| November, 2025 | 57.0 | 88.3 | 250.0 | 1.89 | 49.0 | 152.6 | 490.0 | 2.20 | 55.0 | 252.0 | 1 250.0 | 2.39 | 2.20 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area