Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 48.0 | 62.9 | 135.0 | 1.35 | 57.0 | 82.9 | 150.0 | 1.24 | 74.0 | 111.9 | 200.0 | 1.21 | 1.81 |
July, 2021 | 48.0 | 62.1 | 135.0 | 1.28 | 58.0 | 86.8 | 130.0 | 1.28 | 77.0 | 108.4 | 160.0 | 1.15 | 1.84 |
August, 2021 | 48.0 | 59.3 | 76.0 | 1.21 | 58.0 | 87.0 | 130.0 | 1.30 | 77.0 | 108.7 | 210.0 | 1.17 | 1.90 |
September, 2021 | 48.0 | 61.4 | 97.0 | 1.25 | 58.0 | 87.1 | 130.0 | 1.30 | 77.0 | 107.5 | 210.0 | 1.17 | 1.82 |
October, 2021 | 49.5 | 69.3 | 97.0 | 1.39 | 58.0 | 83.7 | 130.0 | 1.25 | 77.0 | 106.9 | 160.0 | 1.17 | 1.89 |
November, 2021 | 49.5 | 66.8 | 97.0 | 1.38 | 63.0 | 85.0 | 130.0 | 1.26 | 70.0 | 115.8 | 170.0 | 1.29 | 1.89 |
December, 2021 | 49.5 | 70.7 | 95.0 | 1.50 | 63.0 | 85.5 | 130.0 | 1.25 | 70.0 | 124.3 | 185.0 | 1.42 | 1.87 |
January, 2022 | 49.5 | 72.0 | 95.0 | 1.55 | 63.0 | 89.8 | 175.0 | 1.31 | 85.0 | 128.9 | 185.0 | 1.48 | 1.87 |
February, 2022 | 39.5 | 69.0 | 100.0 | 1.55 | 65.0 | 95.7 | 175.0 | 1.42 | 84.5 | 128.2 | 185.0 | 1.47 | 1.93 |
March, 2022 | 39.5 | 69.2 | 100.0 | 1.55 | 65.0 | 96.1 | 175.0 | 1.43 | 84.5 | 127.4 | 185.0 | 1.45 | 1.94 |
April, 2022 | 39.5 | 69.2 | 100.0 | 1.55 | 65.0 | 96.1 | 175.0 | 1.43 | 84.5 | 127.4 | 185.0 | 1.45 | 1.95 |
May, 2022 | 35.0 | 69.0 | 100.0 | 1.57 | 65.0 | 97.3 | 175.0 | 1.45 | 84.0 | 124.3 | 185.0 | 1.47 | 1.91 |
June, 2022 | 35.0 | 76.6 | 179.0 | 1.70 | 65.0 | 90.6 | 175.0 | 1.31 | 65.0 | 123.7 | 175.0 | 1.41 | 1.86 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area