Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
November, 2023 | 55.0 | 172.4 | 365.0 | 3.21 | 65.0 | 229.2 | 450.0 | 3.23 | 80.0 | 359.2 | 3 200.0 | 3.18 | 3.12 |
December, 2023 | 55.0 | 175.4 | 365.0 | 3.26 | 65.0 | 232.9 | 451.0 | 3.21 | 80.0 | 378.4 | 3 200.0 | 3.33 | 3.12 |
January, 2024 | 60.0 | 168.8 | 365.0 | 3.21 | 65.0 | 230.8 | 451.0 | 3.16 | 80.0 | 379.9 | 3 200.0 | 3.36 | 3.12 |
February, 2024 | 59.0 | 168.3 | 365.0 | 3.21 | 78.0 | 233.4 | 600.0 | 3.17 | 80.0 | 378.5 | 3 200.0 | 3.32 | 3.09 |
March, 2024 | 59.0 | 167.6 | 349.0 | 3.19 | 78.0 | 241.5 | 600.0 | 3.20 | 80.0 | 368.2 | 3 200.0 | 3.24 | 3.07 |
April, 2024 | 57.0 | 167.4 | 349.0 | 3.21 | 78.0 | 239.4 | 600.0 | 3.20 | 82.0 | 367.2 | 3 200.0 | 3.22 | 3.08 |
May, 2024 | 57.0 | 167.6 | 370.0 | 3.17 | 75.0 | 240.9 | 600.0 | 3.22 | 82.0 | 361.3 | 3 200.0 | 3.16 | 3.07 |
June, 2024 | 57.0 | 165.4 | 370.0 | 3.08 | 75.0 | 239.1 | 600.0 | 3.21 | 77.0 | 355.3 | 3 200.0 | 3.11 | 3.08 |
July, 2024 | 57.0 | 166.3 | 370.0 | 3.05 | 75.0 | 239.6 | 600.0 | 3.18 | 75.0 | 345.2 | 3 200.0 | 2.97 | 3.07 |
August, 2024 | 57.0 | 178.6 | 575.0 | 3.18 | 75.0 | 235.8 | 653.5 | 3.12 | 75.0 | 346.1 | 3 200.0 | 2.98 | 3.07 |
September, 2024 | 55.0 | 177.3 | 575.0 | 3.17 | 70.0 | 228.1 | 653.5 | 3.04 | 75.0 | 343.6 | 1 999.0 | 3.00 | 3.21 |
October, 2024 | 57.0 | 183.6 | 575.0 | 3.20 | 70.0 | 231.8 | 1 100.0 | 3.02 | 75.0 | 331.4 | 1 999.0 | 2.97 | 3.04 |
November, 2024 | 57.0 | 176.1 | 575.0 | 3.12 | 70.0 | 248.0 | 1 100.0 | 3.06 | 75.0 | 315.2 | 1 500.0 | 2.93 | 2.99 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area