| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | 60.0 | 94.9 | 170.0 | 1.88 | 72.0 | 119.6 | 285.0 | 1.70 | 90.0 | 187.0 | 440.0 | 1.89 | 1.96 |
| December, 2024 | 60.0 | 97.7 | 168.0 | 1.91 | 72.0 | 125.4 | 200.0 | 1.74 | 90.0 | 192.5 | 440.0 | 1.93 | 1.94 |
| January, 2025 | 27.0 | 87.0 | 215.0 | 2.06 | 52.5 | 120.6 | 652.0 | 1.84 | 47.5 | 170.1 | 1 500.0 | 1.77 | 1.93 |
| February, 2025 | 25.0 | 95.0 | 215.0 | 2.16 | 50.0 | 120.0 | 652.0 | 1.85 | 47.5 | 167.2 | 1 500.0 | 1.73 | 1.91 |
| March, 2025 | 50.0 | 93.9 | 215.0 | 2.16 | 50.0 | 120.7 | 652.0 | 1.79 | 70.0 | 180.3 | 369.0 | 2.05 | 1.90 |
| April, 2025 | 50.0 | 98.9 | 215.0 | 2.22 | 50.0 | 115.8 | 652.0 | 1.77 | 70.0 | 182.6 | 369.0 | 2.07 | 1.95 |
| May, 2025 | 51.0 | 83.5 | 215.0 | 2.00 | 50.0 | 113.2 | 652.0 | 1.75 | 70.0 | 181.6 | 369.0 | 2.06 | 1.97 |
| June, 2025 | 51.0 | 80.7 | 230.0 | 1.97 | 50.0 | 110.8 | 652.0 | 1.73 | 70.0 | 186.5 | 369.0 | 2.11 | 2.00 |
| July, 2025 | 49.0 | 80.0 | 230.0 | 1.98 | 50.0 | 109.2 | 652.0 | 1.71 | 70.0 | 180.4 | 369.0 | 2.07 | 2.01 |
| August, 2025 | 49.0 | 81.2 | 299.0 | 2.01 | 50.0 | 110.4 | 652.0 | 1.73 | 70.0 | 181.1 | 364.0 | 2.15 | 2.02 |
| September, 2025 | 49.0 | 81.9 | 299.0 | 2.07 | 50.0 | 114.3 | 652.0 | 1.76 | 70.0 | 170.0 | 265.0 | 2.14 | 2.03 |
| October, 2025 | 51.0 | 84.3 | 240.7 | 2.13 | 50.0 | 114.7 | 652.0 | 1.77 | 58.0 | 169.3 | 450.0 | 2.12 | 2.04 |
| November, 2025 | 51.0 | 84.4 | 230.0 | 2.17 | 50.0 | 130.7 | 652.0 | 1.88 | 58.0 | 169.9 | 450.0 | 1.95 | 2.03 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area