Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 42.5 | 67.1 | 80.0 | 1.67 | 46.0 | 97.2 | 380.0 | 1.38 | 75.0 | 104.3 | 145.0 | 1.19 | 1.56 |
July, 2021 | 42.5 | 64.3 | 80.0 | 1.67 | 53.0 | 101.9 | 380.0 | 1.39 | 55.5 | 118.9 | 549.0 | 1.27 | 1.58 |
August, 2021 | 45.8 | 105.9 | 170.0 | 2.44 | 53.0 | 97.9 | 380.0 | 1.32 | 55.5 | 130.7 | 570.0 | 1.35 | 1.61 |
September, 2021 | 55.0 | 70.0 | 80.0 | 1.75 | 53.0 | 100.5 | 390.0 | 1.35 | 55.5 | 133.6 | 570.0 | 1.38 | 1.65 |
October, 2021 | 55.0 | 68.3 | 93.5 | 1.75 | 58.0 | 100.4 | 390.0 | 1.36 | 55.5 | 132.1 | 550.0 | 1.39 | 1.69 |
November, 2021 | 55.0 | 67.6 | 93.5 | 1.83 | 56.0 | 109.2 | 390.0 | 1.51 | 55.5 | 133.9 | 549.0 | 1.40 | 1.75 |
December, 2021 | 57.5 | 67.9 | 89.5 | 1.83 | 56.0 | 113.4 | 390.0 | 1.54 | 55.5 | 144.6 | 549.0 | 1.47 | 1.80 |
January, 2022 | 57.5 | 68.3 | 89.0 | 1.89 | 58.0 | 109.9 | 380.0 | 1.47 | 55.5 | 139.9 | 549.0 | 1.44 | 1.77 |
February, 2022 | 57.5 | 66.7 | 80.0 | 1.84 | 49.0 | 113.3 | 1 200.0 | 1.57 | 82.0 | 112.7 | 158.0 | 1.22 | 1.74 |
March, 2022 | 57.5 | 66.4 | 80.0 | 1.85 | 49.0 | 119.8 | 1 200.0 | 1.67 | 82.0 | 112.0 | 158.0 | 1.22 | 1.74 |
April, 2022 | 57.5 | 66.4 | 80.0 | 1.85 | 49.0 | 114.1 | 1 200.0 | 1.59 | 82.0 | 112.0 | 158.0 | 1.22 | 1.75 |
May, 2022 | 26.7 | 78.1 | 355.0 | 1.94 | 59.9 | 85.8 | 134.7 | 1.20 | 82.0 | 106.5 | 170.0 | 1.22 | 1.76 |
June, 2022 | 27.0 | 88.1 | 370.0 | 2.00 | 60.0 | 93.2 | 134.7 | 1.30 | 85.0 | 110.7 | 170.0 | 1.20 | 1.64 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area