Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 52.0 | 66.0 | 100.0 | 1.59 | 59.0 | 87.1 | 160.0 | 1.21 | 60.0 | 89.6 | 150.0 | 1.09 | 1.43 |
July, 2021 | 39.9 | 61.6 | 100.0 | 1.58 | 57.0 | 82.2 | 160.0 | 1.20 | 60.0 | 94.4 | 150.0 | 1.16 | 1.43 |
August, 2021 | 57.5 | 111.0 | 200.0 | 2.08 | 62.0 | 79.7 | 135.0 | 1.19 | 58.0 | 94.3 | 150.0 | 1.18 | 1.45 |
September, 2021 | 58.0 | 119.2 | 210.0 | 2.21 | 60.0 | 86.7 | 135.0 | 1.28 | 57.0 | 99.1 | 150.0 | 1.21 | 1.49 |
October, 2021 | 64.5 | 115.1 | 200.0 | 2.23 | 60.0 | 85.3 | 145.0 | 1.24 | 71.5 | 96.8 | 160.0 | 1.21 | 1.51 |
November, 2021 | 53.0 | 76.4 | 125.0 | 1.73 | 75.0 | 90.3 | 145.0 | 1.32 | 70.0 | 100.1 | 160.0 | 1.22 | 1.55 |
December, 2021 | 53.0 | 72.3 | 125.0 | 1.68 | 75.0 | 87.8 | 145.0 | 1.35 | 68.0 | 98.0 | 150.0 | 1.21 | 1.58 |
January, 2022 | 56.0 | 69.2 | 97.0 | 1.70 | 73.0 | 91.3 | 135.0 | 1.46 | 57.0 | 101.6 | 260.0 | 1.24 | 1.60 |
February, 2022 | 56.0 | 75.3 | 120.0 | 1.76 | 67.0 | 117.5 | 1 100.0 | 1.91 | 73.7 | 101.0 | 260.0 | 1.25 | 1.65 |
March, 2022 | 56.0 | 75.3 | 120.0 | 1.77 | 67.0 | 91.8 | 135.0 | 1.47 | 73.7 | 102.0 | 240.0 | 1.26 | 1.62 |
April, 2022 | 56.0 | 75.3 | 120.0 | 1.77 | 67.0 | 91.8 | 135.0 | 1.47 | 73.7 | 102.0 | 240.0 | 1.26 | 1.62 |
May, 2022 | 56.0 | 76.0 | 120.0 | 1.74 | 67.0 | 93.2 | 135.0 | 1.46 | 65.0 | 112.8 | 398.0 | 1.32 | 1.65 |
June, 2022 | 56.0 | 74.0 | 120.0 | 1.67 | 54.0 | 98.4 | 145.0 | 1.48 | 75.0 | 105.7 | 200.0 | 1.26 | 1.61 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area