Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
October, 2023 | 57.0 | 64.3 | 79.0 | 1.53 | 55.0 | 99.5 | 300.0 | 1.40 | 85.0 | 126.4 | 155.0 | 1.41 | 1.45 |
November, 2023 | 35.0 | 61.4 | 79.0 | 1.48 | 45.0 | 93.7 | 149.0 | 1.31 | 85.0 | 127.7 | 155.0 | 1.41 | 1.40 |
December, 2023 | 35.0 | 69.6 | 235.0 | 1.64 | 45.0 | 89.3 | 149.0 | 1.26 | 85.0 | 128.0 | 155.0 | 1.41 | 1.43 |
January, 2024 | 50.0 | 74.2 | 235.0 | 1.69 | 45.0 | 93.4 | 175.0 | 1.26 | 85.0 | 125.5 | 154.0 | 1.37 | 1.44 |
February, 2024 | 50.0 | 67.4 | 235.0 | 1.55 | 45.0 | 97.0 | 320.0 | 1.31 | 85.0 | 128.1 | 154.0 | 1.42 | 1.43 |
March, 2024 | 51.0 | 63.1 | 84.5 | 1.54 | 60.0 | 102.8 | 320.0 | 1.43 | 85.0 | 134.0 | 175.0 | 1.46 | 1.48 |
April, 2024 | 50.0 | 63.7 | 205.0 | 1.56 | 53.0 | 102.2 | 320.0 | 1.42 | 85.0 | 136.9 | 175.0 | 1.48 | 1.49 |
May, 2024 | 45.0 | 62.7 | 80.0 | 1.52 | 53.0 | 102.3 | 320.0 | 1.43 | 85.0 | 139.0 | 175.0 | 1.50 | 1.48 |
June, 2024 | 45.0 | 63.3 | 80.0 | 1.53 | 40.0 | 101.3 | 320.0 | 1.43 | 85.0 | 135.7 | 175.0 | 1.47 | 1.48 |
July, 2024 | 50.0 | 64.9 | 80.0 | 1.54 | 53.0 | 101.5 | 320.0 | 1.41 | 85.0 | 134.6 | 175.0 | 1.45 | 1.47 |
August, 2024 | 50.0 | 66.3 | 80.0 | 1.54 | 64.0 | 103.1 | 320.0 | 1.44 | 85.0 | 134.9 | 175.0 | 1.45 | 1.48 |
September, 2024 | 51.0 | 69.2 | 90.0 | 1.57 | 64.0 | 104.7 | 320.0 | 1.44 | 83.0 | 128.5 | 175.0 | 1.37 | 1.46 |
October, 2024 | 51.0 | 68.9 | 90.0 | 1.54 | 60.0 | 105.0 | 320.0 | 1.45 | 83.0 | 127.1 | 175.0 | 1.34 | 1.44 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area