Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
October, 2023 | 58.9 | 105.9 | 175.0 | 2.14 | 69.5 | 118.9 | 210.0 | 1.78 | 95.0 | 216.0 | 530.0 | 2.19 | 2.12 |
November, 2023 | 58.9 | 100.8 | 175.0 | 2.07 | 69.5 | 115.1 | 175.0 | 1.74 | 95.0 | 215.7 | 530.0 | 2.21 | 2.11 |
December, 2023 | 65.0 | 105.5 | 175.0 | 2.12 | 70.5 | 117.3 | 185.0 | 1.82 | 95.0 | 223.5 | 530.0 | 2.27 | 2.14 |
January, 2024 | 48.9 | 92.1 | 175.0 | 2.00 | 70.2 | 118.7 | 185.0 | 1.85 | 72.0 | 225.5 | 530.0 | 2.27 | 2.13 |
February, 2024 | 47.0 | 86.5 | 175.0 | 1.92 | 70.9 | 117.4 | 179.0 | 1.84 | 72.0 | 218.2 | 530.0 | 2.21 | 2.08 |
March, 2024 | 45.5 | 95.5 | 175.0 | 1.99 | 72.0 | 117.5 | 285.0 | 1.84 | 72.0 | 204.6 | 500.0 | 2.08 | 2.09 |
April, 2024 | 45.0 | 101.0 | 175.0 | 2.01 | 72.0 | 127.6 | 285.0 | 1.93 | 72.0 | 196.6 | 500.0 | 2.01 | 2.08 |
May, 2024 | 45.0 | 102.3 | 175.0 | 2.03 | 72.0 | 124.8 | 285.0 | 1.92 | 90.0 | 191.3 | 500.0 | 1.94 | 1.96 |
June, 2024 | 45.0 | 100.3 | 168.0 | 1.99 | 65.0 | 125.5 | 285.0 | 1.90 | 90.0 | 191.7 | 440.0 | 1.94 | 1.94 |
July, 2024 | 44.0 | 97.4 | 168.0 | 1.94 | 72.0 | 131.5 | 320.0 | 1.88 | 68.0 | 184.8 | 440.0 | 1.88 | 1.90 |
August, 2024 | 44.0 | 95.9 | 168.0 | 1.92 | 72.0 | 134.2 | 299.0 | 1.83 | 68.0 | 186.8 | 440.0 | 1.88 | 1.88 |
September, 2024 | 44.0 | 92.8 | 168.0 | 1.89 | 72.0 | 133.3 | 299.0 | 1.82 | 90.0 | 186.0 | 440.0 | 1.87 | 1.86 |
October, 2024 | 44.0 | 94.0 | 168.0 | 1.91 | 72.0 | 129.7 | 285.0 | 1.79 | 90.0 | 188.1 | 440.0 | 1.89 | 1.86 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area