Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
February, 2024 | - | - | - | - | - | - | - | - | 90.0 | 244.0 | 560.0 | 2.07 | 2.07 |
March, 2024 | - | - | - | - | - | - | - | - | 90.0 | 226.8 | 560.0 | 2.00 | 2.00 |
April, 2024 | - | - | - | - | - | - | - | - | 90.0 | 240.3 | 560.0 | 2.12 | 2.12 |
May, 2024 | - | - | - | - | - | - | - | - | 90.0 | 235.2 | 560.0 | 2.06 | 2.06 |
June, 2024 | - | - | - | - | 45.6 | 124.6 | 350.0 | 1.84 | 90.0 | 237.3 | 560.0 | 2.04 | 1.94 |
July, 2024 | - | - | - | - | - | - | - | - | 90.0 | 263.5 | 490.0 | 2.21 | 2.21 |
August, 2024 | - | - | - | - | - | - | - | - | 90.0 | 249.0 | 490.0 | 2.15 | 2.15 |
September, 2024 | - | - | - | - | 44.0 | 122.9 | 350.0 | 1.81 | 90.0 | 258.9 | 460.0 | 2.18 | 2.00 |
October, 2024 | - | - | - | - | 44.0 | 118.3 | 350.0 | 1.78 | 90.0 | 254.9 | 460.0 | 2.14 | 1.96 |
November, 2024 | - | - | - | - | - | - | - | - | 90.0 | 253.7 | 460.0 | 2.13 | 2.13 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area