| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| June, 2022 | - | - | - | - | 75.0 | 162.3 | 330.0 | 2.10 | 75.0 | 138.2 | 330.0 | 1.66 | 1.88 |
| July, 2022 | - | - | - | - | 75.0 | 162.3 | 330.0 | 2.10 | 69.0 | 125.8 | 330.0 | 1.55 | 1.82 |
| August, 2022 | - | - | - | - | 34.0 | 152.7 | 327.0 | 2.16 | 65.0 | 123.2 | 327.0 | 1.50 | 1.83 |
| September, 2022 | - | - | - | - | 34.0 | 160.7 | 327.0 | 2.16 | 62.9 | 120.0 | 327.0 | 1.43 | 1.69 |
| October, 2022 | - | - | - | - | 48.0 | 123.3 | 327.0 | 1.75 | 62.9 | 129.4 | 327.0 | 1.47 | 1.57 |
| November, 2022 | - | - | - | - | 48.0 | 105.0 | 327.0 | 1.58 | 80.0 | 138.7 | 327.0 | 1.52 | 1.53 |
| December, 2022 | - | - | - | - | 56.0 | 77.3 | 165.0 | 1.20 | - | - | - | - | 1.35 |
| March, 2023 | - | - | - | - | 57.5 | 121.5 | 327.0 | 1.49 | - | - | - | - | 1.49 |
| January, 2023 | - | - | - | - | - | - | - | - | - | - | - | - | 1.49 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area