| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | 57.0 | 176.1 | 575.0 | 3.12 | 70.0 | 248.0 | 1 100.0 | 3.06 | 75.0 | 315.2 | 1 500.0 | 2.93 | 3.18 |
| December, 2024 | 57.0 | 173.4 | 575.0 | 3.10 | 70.0 | 251.9 | 1 100.0 | 3.10 | 78.0 | 316.1 | 1 500.0 | 2.90 | 3.35 |
| January, 2025 | 57.0 | 172.4 | 575.0 | 3.07 | 70.0 | 257.0 | 1 050.0 | 3.16 | 78.0 | 317.4 | 1 500.0 | 2.90 | 3.39 |
| February, 2025 | 57.0 | 180.6 | 575.0 | 3.23 | 70.0 | 273.8 | 1 050.0 | 3.30 | 74.0 | 318.2 | 1 500.0 | 2.93 | 3.48 |
| March, 2025 | 59.0 | 199.0 | 575.0 | 3.62 | 72.9 | 299.5 | 1 050.0 | 3.58 | 74.0 | 317.8 | 1 500.0 | 2.93 | 3.60 |
| April, 2025 | 59.0 | 202.9 | 575.0 | 3.70 | 70.0 | 265.4 | 1 050.0 | 3.27 | 74.0 | 320.0 | 1 500.0 | 2.94 | 3.47 |
| May, 2025 | 59.0 | 203.4 | 575.0 | 3.64 | 64.0 | 273.0 | 1 050.0 | 3.31 | 79.9 | 324.2 | 1 500.0 | 2.95 | 3.38 |
| June, 2025 | 59.0 | 209.9 | 575.0 | 3.67 | 65.0 | 263.5 | 1 050.0 | 3.19 | 79.5 | 328.9 | 1 500.0 | 3.04 | 3.30 |
| July, 2025 | 59.0 | 209.1 | 575.0 | 3.67 | 65.0 | 263.5 | 1 050.0 | 3.21 | 82.0 | 335.3 | 1 550.0 | 3.09 | 3.30 |
| August, 2025 | 59.0 | 207.5 | 370.0 | 3.72 | 65.0 | 265.6 | 1 050.0 | 3.26 | 92.0 | 341.7 | 1 550.0 | 3.15 | 3.33 |
| September, 2025 | 59.0 | 215.0 | 370.0 | 3.81 | 65.0 | 262.4 | 1 050.0 | 3.23 | 93.5 | 341.4 | 1 550.0 | 3.15 | 3.36 |
| October, 2025 | 59.0 | 211.5 | 365.0 | 3.76 | 65.0 | 254.4 | 850.0 | 3.17 | 80.0 | 342.1 | 1 550.0 | 3.16 | 3.43 |
| November, 2025 | 59.0 | 218.0 | 365.0 | 3.83 | 70.0 | 254.7 | 775.0 | 3.17 | 80.0 | 342.0 | 1 550.0 | 3.15 | 3.46 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area