Kyiv district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
November, 2018 25.0 82.9 377.1 1.67 24.0 115.4 1 500.0 1.59 37.0 162.2 3 799.0 1.59 1.47
December, 2018 24.5 83.8 378.9 1.67 29.0 116.0 1 500.0 1.60 35.0 164.2 3 540.0 1.60 1.47
January, 2019 24.5 86.0 380.6 1.72 29.0 117.7 1 500.0 1.62 35.0 165.5 3 540.0 1.61 1.48
February, 2019 24.4 86.5 378.7 1.73 27.5 118.1 1 500.0 1.62 37.0 166.2 3 540.0 1.62 1.48
March, 2019 23.8 86.8 373.2 1.74 29.0 117.3 1 500.0 1.61 37.0 165.0 3 540.0 1.60 1.51
April, 2019 23.5 88.0 373.2 1.76 30.0 117.3 1 500.0 1.60 37.0 164.5 3 540.0 1.60 1.51
May, 2019 23.5 88.4 352.2 1.77 29.0 120.6 1 500.0 1.65 38.0 167.7 3 540.0 1.62 1.50
June, 2019 24.4 87.2 352.2 1.75 29.0 119.0 1 500.0 1.62 37.0 169.9 3 540.0 1.63 1.50
July, 2019 25.0 90.9 352.2 1.81 31.0 124.9 3 519.1 1.69 37.0 173.0 3 540.0 1.66 1.53
August, 2019 24.0 91.1 352.2 1.79 31.0 125.9 920.8 1.70 37.0 175.2 3 540.0 1.67 1.52
September, 2019 25.0 93.2 352.2 1.85 35.0 126.2 920.8 1.70 43.0 172.4 3 540.0 1.64 1.52
October, 2019 26.9 94.9 460.0 1.87 27.5 128.3 920.8 1.73 37.0 174.5 3 540.0 1.66 1.54
November, 2019 29.0 95.6 362.0 1.89 35.0 132.5 920.8 1.78 37.0 183.9 3 540.0 1.73 1.58

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate