Kyiv district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
June, 2018 21.5 83.0 618.0 1.66 29.8 114.4 1 500.0 1.58 34.0 156.5 3 540.0 1.54 1.48
July, 2018 19.0 83.5 618.0 1.67 28.0 114.7 1 500.0 1.58 32.0 158.6 3 540.0 1.56 1.47
August, 2018 24.3 84.3 354.0 1.68 27.0 115.0 1 500.0 1.58 33.5 159.7 3 540.0 1.57 1.47
September, 2018 22.4 82.2 354.0 1.65 30.0 115.6 1 500.0 1.60 33.5 156.0 3 540.0 1.55 1.47
October, 2018 22.4 82.0 354.0 1.66 27.5 115.8 1 500.0 1.59 37.0 162.2 3 800.0 1.59 1.46
November, 2018 25.0 82.9 377.1 1.67 24.0 115.4 1 500.0 1.59 37.0 162.2 3 799.0 1.59 1.47
December, 2018 24.5 83.8 378.9 1.67 29.0 116.0 1 500.0 1.60 35.0 164.2 3 540.0 1.60 1.47
January, 2019 24.5 86.0 380.6 1.72 29.0 117.7 1 500.0 1.62 35.0 165.5 3 540.0 1.61 1.48
February, 2019 24.4 86.5 378.7 1.73 27.5 118.1 1 500.0 1.62 37.0 166.2 3 540.0 1.62 1.48
March, 2019 23.8 86.8 373.2 1.74 29.0 117.3 1 500.0 1.61 37.0 165.0 3 540.0 1.60 1.51
April, 2019 23.5 88.0 373.2 1.76 30.0 117.3 1 500.0 1.60 37.0 164.5 3 540.0 1.60 1.51
May, 2019 23.5 88.4 352.2 1.77 29.0 120.6 1 500.0 1.65 38.0 167.7 3 540.0 1.62 1.50
June, 2019 24.4 87.2 352.2 1.75 29.0 119.0 1 500.0 1.62 37.0 169.9 3 540.0 1.63 1.50

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate