Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
October, 2023 | 55.0 | 75.4 | 100.0 | 1.76 | 77.0 | 139.3 | 165.0 | 2.05 | 100.0 | 180.9 | 310.0 | 1.81 | 1.99 |
November, 2023 | 54.0 | 73.2 | 100.0 | 1.70 | 110.0 | 178.0 | 240.0 | 2.33 | 100.0 | 208.4 | 310.0 | 2.00 | 2.08 |
December, 2023 | 53.5 | 74.8 | 105.0 | 1.74 | 110.0 | 179.4 | 230.0 | 2.36 | 129.0 | 223.1 | 310.0 | 2.00 | 2.09 |
January, 2024 | 53.5 | 71.9 | 105.0 | 1.70 | 158.0 | 187.6 | 270.0 | 2.33 | 129.0 | 211.2 | 310.0 | 1.85 | 2.04 |
February, 2024 | 52.5 | 71.9 | 100.0 | 1.72 | 129.0 | 187.8 | 270.0 | 2.26 | 99.0 | 199.5 | 310.0 | 1.79 | 2.00 |
March, 2024 | 52.5 | 77.7 | 115.0 | 1.81 | 99.0 | 180.1 | 265.0 | 2.30 | 125.0 | 208.1 | 310.0 | 1.90 | 2.05 |
April, 2024 | 56.0 | 87.5 | 125.0 | 1.91 | 143.0 | 180.0 | 265.0 | 2.29 | 125.0 | 213.4 | 310.0 | 1.95 | 2.08 |
May, 2024 | 59.0 | 111.3 | 350.0 | 1.92 | 85.0 | 176.6 | 265.0 | 2.25 | 133.0 | 213.3 | 310.0 | 1.92 | 2.06 |
June, 2024 | 59.0 | 109.3 | 350.0 | 1.94 | 93.0 | 172.2 | 265.0 | 2.17 | 120.0 | 206.3 | 310.0 | 1.90 | 2.04 |
July, 2024 | 59.0 | 106.3 | 350.0 | 1.90 | 90.0 | 165.1 | 265.0 | 2.12 | 155.0 | 207.4 | 285.0 | 1.97 | 2.01 |
August, 2024 | 59.0 | 104.7 | 350.0 | 1.87 | 85.0 | 161.6 | 265.0 | 2.05 | 155.0 | 207.7 | 285.0 | 1.97 | 1.97 |
September, 2024 | 59.0 | 104.4 | 350.0 | 1.86 | 68.0 | 159.9 | 265.0 | 2.00 | 139.5 | 199.6 | 285.0 | 1.91 | 1.93 |
October, 2024 | 60.0 | 108.7 | 350.0 | 1.91 | 85.0 | 160.7 | 265.0 | 2.02 | 127.0 | 199.9 | 310.0 | 1.92 | 1.95 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area