| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | 55.0 | 137.7 | 575.0 | 2.71 | 62.5 | 168.6 | 284.5 | 2.37 | 115.0 | 347.2 | 730.0 | 2.95 | 2.77 |
| November, 2024 | 55.0 | 137.2 | 575.0 | 2.74 | 62.5 | 167.1 | 290.0 | 2.30 | 115.0 | 351.9 | 730.0 | 3.13 | 2.82 |
| December, 2024 | 55.0 | 137.0 | 575.0 | 2.79 | 62.5 | 165.8 | 284.5 | 2.27 | 115.0 | 355.9 | 730.0 | 3.23 | 2.89 |
| January, 2025 | 62.5 | 137.9 | 290.0 | 3.00 | 62.5 | 170.4 | 330.0 | 2.32 | 115.0 | 346.1 | 730.0 | 3.15 | 2.99 |
| February, 2025 | 62.5 | 141.1 | 290.0 | 3.12 | 62.5 | 179.6 | 295.0 | 2.37 | 115.0 | 333.1 | 730.0 | 3.05 | 3.00 |
| March, 2025 | 76.0 | 143.8 | 290.0 | 3.21 | 80.0 | 193.8 | 335.0 | 2.60 | 115.0 | 339.6 | 730.0 | 3.02 | 3.04 |
| April, 2025 | 76.0 | 145.3 | 290.0 | 3.18 | 80.0 | 206.8 | 335.0 | 2.71 | 115.0 | 347.5 | 730.0 | 3.09 | 3.08 |
| May, 2025 | 76.0 | 150.4 | 290.0 | 3.24 | 91.4 | 212.5 | 335.0 | 2.81 | 115.0 | 342.6 | 730.0 | 3.10 | 3.12 |
| June, 2025 | 76.0 | 144.2 | 290.0 | 3.17 | 91.4 | 208.5 | 335.0 | 2.78 | 120.0 | 338.8 | 730.0 | 3.06 | 3.09 |
| July, 2025 | 76.0 | 143.2 | 290.0 | 3.13 | 83.0 | 193.2 | 335.0 | 2.69 | 120.0 | 339.0 | 730.0 | 3.06 | 3.15 |
| August, 2025 | 76.0 | 139.6 | 290.0 | 3.04 | 83.0 | 200.2 | 335.0 | 2.78 | 125.0 | 344.0 | 730.0 | 3.06 | 3.15 |
| September, 2025 | 56.0 | 139.4 | 370.0 | 2.80 | 83.0 | 198.2 | 335.0 | 2.65 | 125.0 | 329.1 | 730.0 | 2.97 | 2.98 |
| October, 2025 | 56.0 | 143.2 | 365.0 | 2.84 | 125.0 | 183.4 | 335.0 | 2.39 | 125.0 | 330.2 | 730.0 | 2.98 | 2.89 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area