| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | - | - | - | - | - | - | - | - | 70.0 | 99.8 | 159.0 | 1.20 | 1.20 |
| November, 2024 | - | - | - | - | - | - | - | - | 63.5 | 98.8 | 159.0 | 1.20 | 1.20 |
| December, 2024 | - | - | - | - | - | - | - | - | 62.5 | 96.2 | 159.0 | 1.19 | 1.19 |
| January, 2025 | - | - | - | - | - | - | - | - | 62.5 | 96.3 | 159.0 | 1.17 | 1.17 |
| February, 2025 | - | - | - | - | - | - | - | - | 70.0 | 102.4 | 159.0 | 1.21 | 1.21 |
| March, 2025 | - | - | - | - | - | - | - | - | 70.0 | 102.4 | 159.0 | 1.21 | 1.21 |
| April, 2025 | - | - | - | - | - | - | - | - | 70.0 | 102.5 | 175.0 | 1.22 | 1.22 |
| May, 2025 | - | - | - | - | 65.6 | 95.5 | 130.0 | 1.35 | 70.0 | 103.0 | 175.0 | 1.23 | 1.29 |
| June, 2025 | - | - | - | - | 65.6 | 97.7 | 141.2 | 1.37 | 80.0 | 106.0 | 175.0 | 1.26 | 1.32 |
| July, 2025 | - | - | - | - | 65.6 | 102.3 | 142.2 | 1.41 | 80.0 | 108.9 | 175.0 | 1.33 | 1.37 |
| August, 2025 | - | - | - | - | 65.6 | 104.7 | 140.9 | 1.42 | 80.0 | 109.4 | 175.0 | 1.33 | 1.38 |
| September, 2025 | - | - | - | - | 65.6 | 104.9 | 142.8 | 1.43 | 80.0 | 108.9 | 175.0 | 1.32 | 1.37 |
| October, 2025 | - | - | - | - | 65.6 | 104.7 | 141.3 | 1.42 | 63.0 | 104.2 | 175.0 | 1.27 | 1.35 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area