| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | 48.0 | 87.2 | 150.0 | 1.74 | 53.0 | 122.3 | 200.0 | 1.82 | 82.0 | 205.3 | 400.0 | 2.08 | 1.88 |
| November, 2024 | 48.0 | 88.4 | 150.0 | 1.76 | 53.0 | 122.3 | 200.0 | 1.82 | 82.0 | 207.5 | 400.0 | 2.09 | 1.89 |
| December, 2024 | 48.0 | 89.7 | 150.0 | 1.79 | 53.0 | 130.5 | 200.0 | 1.90 | 82.0 | 215.4 | 400.0 | 2.09 | 1.93 |
| January, 2025 | 48.0 | 88.9 | 150.0 | 1.77 | 62.0 | 133.4 | 200.0 | 1.95 | 82.0 | 207.2 | 400.0 | 2.00 | 1.90 |
| February, 2025 | 48.0 | 91.9 | 150.0 | 1.83 | 65.0 | 135.0 | 200.0 | 2.00 | 82.0 | 203.8 | 400.0 | 1.98 | 1.94 |
| March, 2025 | 48.0 | 94.8 | 150.0 | 1.83 | 65.0 | 130.6 | 200.0 | 1.98 | 82.0 | 204.0 | 400.0 | 1.98 | 1.93 |
| April, 2025 | 55.0 | 98.4 | 150.0 | 1.87 | 65.0 | 128.5 | 200.0 | 1.95 | 82.0 | 205.2 | 400.0 | 1.99 | 1.94 |
| May, 2025 | 28.0 | 94.5 | 170.0 | 1.93 | 65.0 | 125.2 | 200.0 | 1.89 | 82.0 | 208.0 | 400.0 | 2.03 | 1.95 |
| June, 2025 | 28.0 | 93.0 | 170.0 | 1.94 | 85.0 | 133.9 | 200.0 | 1.95 | 82.0 | 208.0 | 400.0 | 2.03 | 1.97 |
| July, 2025 | 28.0 | 95.4 | 239.0 | 2.00 | 85.0 | 134.5 | 200.0 | 1.95 | 82.0 | 208.0 | 400.0 | 2.03 | 2.00 |
| August, 2025 | 28.0 | 95.5 | 239.0 | 2.00 | 85.0 | 138.4 | 200.0 | 2.01 | 82.0 | 202.1 | 400.0 | 2.00 | 2.00 |
| September, 2025 | 28.0 | 95.6 | 239.0 | 2.00 | 69.0 | 131.3 | 200.0 | 2.00 | 62.0 | 184.1 | 400.0 | 1.90 | 1.97 |
| October, 2025 | 28.0 | 96.6 | 239.0 | 2.00 | 62.5 | 127.4 | 200.0 | 2.00 | 82.0 | 197.7 | 400.0 | 2.09 | 1.93 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area