Feofaniia district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
October, 2023 40.0 79.3 230.0 1.84 77.0 121.6 168.0 1.88 - - - - 1.86
November, 2023 40.0 79.9 230.0 1.86 77.0 124.7 161.0 1.96 - - - - 1.91
December, 2023 40.0 80.4 230.0 1.86 77.0 121.8 161.0 1.91 99.0 143.2 219.0 1.59 1.79
January, 2024 40.0 79.6 230.0 1.85 77.0 121.9 161.0 1.92 99.0 145.1 219.0 1.58 1.78
February, 2024 45.0 78.8 230.0 1.85 77.0 121.8 160.0 1.88 99.0 134.7 199.0 1.48 1.74
March, 2024 45.0 80.4 215.0 1.90 77.0 114.7 160.0 1.77 - - - - 1.83
April, 2024 45.0 81.6 215.0 1.92 77.0 113.0 158.0 1.73 - - - - 1.83
May, 2024 45.0 82.7 350.0 1.92 77.0 114.3 225.0 1.73 - - - - 1.83
June, 2024 45.0 82.0 350.0 1.90 77.0 117.5 200.0 1.75 - - - - 1.82
July, 2024 44.0 80.1 350.0 1.84 77.0 116.7 189.0 1.76 - - - - 1.80
August, 2024 44.0 80.6 350.0 1.84 77.0 115.6 179.9 1.74 - - - - 1.79
September, 2024 28.0 83.7 575.0 1.88 77.0 116.0 179.9 1.74 - - - - 1.81
October, 2024 49.5 79.6 350.0 1.82 77.0 114.6 179.9 1.73 - - - - 1.78

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services