Feofaniia district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
December, 2018 - - - - - - - - 69.5 107.9 155.0 1.16 1.16
January, 2019 - - - - - - - - 69.5 107.4 155.0 1.15 1.15
February, 2019 - - - - - - - - 69.5 106.7 155.0 1.16 1.16
March, 2019 - - - - - - - - 70.0 100.9 140.0 1.16 1.16
April, 2019 - - - - - - - - 70.0 100.2 125.0 1.16 1.16
May, 2019 - - - - - - - - 70.0 105.3 140.0 1.14 1.14
June, 2019 - - - - 55.0 75.6 90.0 1.17 70.0 107.4 140.0 1.15 1.16
July, 2019 - - - - 55.0 74.9 90.0 1.16 - - - - 1.16
September, 2019 - - - - - - - - 60.0 101.9 140.0 1.05 1.05
October, 2019 - - - - 55.0 78.9 96.0 1.28 60.0 103.2 140.0 1.05 1.16
November, 2019 - - - - 55.0 84.8 100.0 1.36 60.0 103.8 140.0 1.04 1.20
December, 2019 - - - - 67.7 86.5 100.0 1.33 60.0 104.7 140.0 1.05 1.19

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate