Feofaniia district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
January, 2018 - - - - - - - - 67.4 91.2 157.7 0.86 0.86
February, 2018 - - - - - - - - 60.0 76.8 102.8 0.86 0.86
March, 2018 - - - - - - - - 62.0 75.7 103.6 0.90 0.90
May, 2018 - - - - 54.5 72.3 97.0 0.97 58.0 79.9 106.7 0.94 0.96
June, 2018 - - - - 49.9 66.9 100.0 1.00 65.0 80.9 105.0 0.92 0.96
July, 2018 - - - - 49.9 67.8 105.0 0.97 - - - - 0.97
August, 2018 - - - - 50.0 72.3 105.0 1.02 - - - - 1.02
September, 2018 - - - - 50.0 74.3 105.0 1.06 69.5 91.9 160.0 0.97 1.01
October, 2018 - - - - - - - - 69.5 105.9 160.0 1.06 1.06
December, 2018 - - - - - - - - 69.5 107.9 155.0 1.16 1.16
January, 2019 - - - - - - - - 69.5 107.4 155.0 1.15 1.15

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate