Kadetskyi Hai district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
October, 2023 44.0 74.3 165.0 1.75 69.0 104.3 129.0 1.64 85.0 121.1 161.0 1.48 1.62
November, 2023 44.0 63.6 165.0 1.61 69.0 107.2 170.0 1.66 85.0 123.9 155.0 1.51 1.59
December, 2023 44.0 64.1 165.0 1.63 80.0 114.3 170.0 1.76 95.0 123.8 152.0 1.53 1.64
January, 2024 44.0 74.3 165.0 1.82 69.0 117.1 170.0 1.85 85.0 122.4 152.0 1.53 1.73
February, 2024 37.5 76.2 270.0 1.85 75.0 109.6 170.0 1.76 85.0 115.8 152.0 1.45 1.69
March, 2024 39.0 77.0 170.0 1.84 75.0 103.4 133.0 1.63 81.0 114.3 152.0 1.44 1.64
April, 2024 28.0 77.6 170.0 1.84 75.0 104.2 133.0 1.62 80.0 111.5 155.0 1.41 1.62
May, 2024 28.0 77.7 165.0 1.83 75.0 106.1 130.0 1.64 75.0 108.3 155.0 1.36 1.61
June, 2024 28.0 78.3 165.0 1.83 80.0 108.6 130.0 1.67 75.0 105.0 145.0 1.32 1.61
July, 2024 28.0 78.0 165.0 1.83 80.0 109.3 130.0 1.69 75.0 107.6 189.0 1.35 1.62
August, 2024 28.0 78.4 170.0 1.83 80.0 111.8 130.0 1.73 75.0 108.3 189.0 1.36 1.64
September, 2024 28.0 78.6 170.0 1.84 75.0 111.0 125.0 1.75 75.0 110.0 189.0 1.39 1.58
October, 2024 28.0 76.7 167.5 1.85 75.0 104.8 125.0 1.66 80.0 111.1 189.0 1.40 1.56

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services