Kadetskyi Hai district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
June, 2019 33.3 35.2 37.8 0.89 31.0 96.9 265.0 1.32 70.0 106.1 210.0 1.14 1.12
July, 2019 - - - - 35.0 111.2 3 519.1 1.55 72.5 107.7 210.0 1.15 1.35
August, 2019 - - - - - - - - 74.0 108.0 210.0 1.14 1.14
September, 2019 - - - - - - - - 71.0 109.9 210.0 1.14 1.14
October, 2019 - - - - 35.0 105.7 265.0 1.46 75.0 109.0 210.0 1.15 1.31
November, 2019 - - - - 35.0 105.7 265.0 1.47 75.0 98.7 140.0 1.08 1.27
December, 2019 - - - - - - - - 75.0 99.5 140.0 1.11 1.11
January, 2020 - - - - - - - - 75.0 98.4 140.0 1.11 1.11
February, 2020 - - - - - - - - 83.0 99.9 135.0 1.13 1.13
March, 2020 - - - - - - - - 83.0 101.2 135.0 1.13 1.13
April, 2020 - - - - - - - - 83.0 101.4 135.0 1.11 1.11
May, 2020 - - - - - - - - 83.0 101.1 135.0 1.10 1.12
June, 2020 - - - - - - - - 83.0 102.2 135.0 1.10 1.10

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate