Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
October, 2023 | 55.0 | 74.1 | 95.0 | 1.65 | 64.0 | 96.7 | 165.0 | 1.49 | 90.0 | 222.6 | 540.0 | 1.75 | 1.63 |
November, 2023 | 55.0 | 73.5 | 95.0 | 1.65 | 64.0 | 99.6 | 165.0 | 1.48 | 90.0 | 211.0 | 540.0 | 1.70 | 1.61 |
December, 2023 | 53.0 | 71.8 | 92.0 | 1.61 | 64.0 | 101.4 | 165.0 | 1.47 | 90.0 | 206.6 | 540.0 | 1.76 | 1.61 |
January, 2024 | 51.0 | 71.8 | 92.0 | 1.61 | 64.0 | 100.7 | 142.0 | 1.46 | 70.0 | 196.5 | 540.0 | 1.70 | 1.59 |
February, 2024 | 51.0 | 72.4 | 92.0 | 1.63 | 64.0 | 102.7 | 142.0 | 1.46 | 70.0 | 185.2 | 540.0 | 1.62 | 1.57 |
March, 2024 | 51.0 | 78.0 | 125.0 | 1.79 | 64.0 | 108.7 | 210.0 | 1.47 | 100.0 | 184.8 | 540.0 | 1.61 | 1.62 |
April, 2024 | 37.0 | 88.9 | 285.0 | 1.99 | 64.0 | 114.2 | 215.0 | 1.58 | 100.0 | 183.5 | 540.0 | 1.57 | 1.71 |
May, 2024 | 37.0 | 83.2 | 285.0 | 1.88 | 64.0 | 121.7 | 215.0 | 1.66 | 75.0 | 180.4 | 540.0 | 1.55 | 1.70 |
June, 2024 | 57.0 | 73.8 | 125.0 | 1.69 | 64.0 | 124.0 | 215.0 | 1.67 | 73.0 | 180.3 | 540.0 | 1.57 | 1.64 |
July, 2024 | 57.0 | 73.4 | 92.0 | 1.68 | 64.0 | 127.5 | 215.0 | 1.64 | 70.0 | 179.5 | 540.0 | 1.66 | 1.66 |
August, 2024 | 57.0 | 72.3 | 92.0 | 1.65 | 64.0 | 120.3 | 210.0 | 1.56 | 89.0 | 183.5 | 540.0 | 1.66 | 1.62 |
September, 2024 | 53.0 | 73.6 | 115.0 | 1.67 | 64.0 | 117.0 | 210.0 | 1.62 | 89.0 | 181.2 | 540.0 | 1.64 | 1.65 |
October, 2024 | 49.0 | 74.6 | 115.0 | 1.70 | 64.0 | 116.4 | 210.0 | 1.62 | 89.0 | 174.8 | 540.0 | 1.65 | 1.66 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area