Korchuvate district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
January, 2018 - - - - - - - - 48.1 82.8 163.6 1.17 1.17
February, 2018 - - - - - - - - 49.1 78.7 176.2 1.04 1.04
March, 2018 - - - - - - - - 47.7 82.4 174.8 1.14 1.14
April, 2018 - - - - - - - - 47.8 83.2 170.3 1.10 1.10
May, 2018 - - - - - - - - 47.0 83.5 170.5 1.12 1.12
June, 2018 - - - - - - - - 57.0 93.8 170.0 1.28 1.28
July, 2018 - - - - - - - - 57.0 95.7 200.0 1.30 1.30
August, 2018 - - - - - - - - 57.0 97.1 200.0 1.32 1.32
September, 2018 - - - - - - - - 57.0 96.7 200.0 1.31 1.31
October, 2018 - - - - - - - - 55.0 95.0 200.0 1.29 1.29
November, 2018 - - - - - - - - 57.0 98.6 200.0 1.34 1.34
December, 2018 - - - - - - - - 60.0 103.3 200.0 1.41 1.41
January, 2019 - - - - - - - - 60.0 103.5 200.0 1.41 1.41

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate