| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | 68.0 | 96.8 | 157.0 | 2.71 | 50.0 | 152.9 | 290.0 | 2.22 | 59.0 | 199.1 | 335.0 | 2.19 | 2.37 |
| November, 2024 | 67.0 | 98.5 | 157.0 | 2.66 | 58.0 | 147.1 | 180.0 | 2.19 | 59.0 | 201.6 | 335.0 | 2.23 | 2.36 |
| December, 2024 | 48.0 | 90.3 | 157.0 | 2.49 | 58.0 | 149.4 | 180.0 | 2.29 | 59.0 | 204.4 | 335.0 | 2.23 | 2.34 |
| January, 2025 | 48.0 | 86.3 | 139.1 | 2.39 | 53.0 | 141.7 | 180.0 | 2.18 | 59.0 | 212.2 | 335.0 | 2.28 | 2.28 |
| February, 2025 | 48.0 | 88.1 | 139.1 | 2.42 | 49.0 | 145.5 | 260.0 | 2.21 | 59.0 | 210.2 | 335.0 | 2.26 | 2.30 |
| March, 2025 | 48.0 | 89.5 | 139.1 | 2.42 | 125.0 | 179.5 | 260.0 | 2.83 | 59.0 | 205.6 | 335.0 | 2.22 | 2.49 |
| April, 2025 | 48.0 | 100.0 | 142.0 | 2.60 | 122.0 | 192.0 | 290.0 | 2.94 | 59.0 | 200.3 | 335.0 | 2.17 | 2.57 |
| May, 2025 | 47.0 | 104.7 | 147.0 | 2.73 | - | - | - | - | 55.0 | 199.6 | 335.0 | 2.18 | 2.45 |
| June, 2025 | 46.0 | 102.8 | 142.0 | 2.70 | 140.0 | 205.3 | 290.0 | 3.03 | 55.0 | 198.4 | 335.0 | 2.23 | 2.65 |
| July, 2025 | 45.0 | 98.4 | 142.0 | 2.51 | 111.0 | 199.4 | 290.0 | 2.98 | 55.0 | 193.0 | 335.0 | 2.17 | 2.55 |
| August, 2025 | 45.0 | 104.6 | 155.0 | 2.68 | 111.0 | 198.8 | 290.0 | 3.02 | 55.0 | 180.6 | 335.0 | 2.05 | 2.59 |
| September, 2025 | 45.0 | 103.7 | 155.0 | 2.71 | 49.0 | 182.0 | 290.0 | 2.80 | 55.0 | 177.6 | 335.0 | 2.03 | 2.51 |
| October, 2025 | 45.0 | 105.1 | 145.0 | 2.74 | 49.0 | 168.1 | 290.0 | 2.63 | 55.0 | 182.6 | 335.0 | 2.07 | 2.48 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area