| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | 75.0 | 99.9 | 150.4 | 2.34 | 62.0 | 171.8 | 360.0 | 2.51 | 95.0 | 237.8 | 539.0 | 2.21 | 2.30 |
| November, 2024 | 74.0 | 101.6 | 150.4 | 2.40 | 62.0 | 177.5 | 360.0 | 2.53 | 95.0 | 241.6 | 720.0 | 2.27 | 2.31 |
| December, 2024 | 70.0 | 101.4 | 150.4 | 2.40 | 62.0 | 173.7 | 360.0 | 2.49 | 95.0 | 251.8 | 720.0 | 2.37 | 2.35 |
| January, 2025 | 70.0 | 100.3 | 150.4 | 2.40 | 62.0 | 177.1 | 360.0 | 2.55 | 95.0 | 251.8 | 720.0 | 2.37 | 2.38 |
| February, 2025 | 60.0 | 97.4 | 150.0 | 2.36 | 62.0 | 172.5 | 360.0 | 2.51 | 95.0 | 252.4 | 720.0 | 2.37 | 2.36 |
| March, 2025 | 60.0 | 98.9 | 150.0 | 2.34 | 62.0 | 164.8 | 360.0 | 2.32 | 95.0 | 250.4 | 720.0 | 2.35 | 2.26 |
| April, 2025 | 60.0 | 102.3 | 250.8 | 2.41 | 62.0 | 161.2 | 360.0 | 2.28 | 95.0 | 237.1 | 720.0 | 2.21 | 2.24 |
| May, 2025 | 67.0 | 115.4 | 250.8 | 2.65 | 62.0 | 158.7 | 360.0 | 2.29 | 95.0 | 229.0 | 397.8 | 2.14 | 2.39 |
| June, 2025 | 67.0 | 125.5 | 250.8 | 2.70 | 62.0 | 169.0 | 410.1 | 2.38 | 95.0 | 232.2 | 397.8 | 2.16 | 2.44 |
| July, 2025 | 85.0 | 133.5 | 250.8 | 2.77 | 62.0 | 181.5 | 410.1 | 2.49 | 95.0 | 259.0 | 1 223.6 | 2.32 | 2.38 |
| August, 2025 | 85.0 | 134.4 | 250.8 | 2.82 | 62.0 | 182.2 | 410.1 | 2.48 | 95.0 | 276.2 | 1 223.6 | 2.41 | 2.41 |
| September, 2025 | 85.0 | 137.1 | 250.8 | 2.87 | 65.0 | 187.9 | 410.1 | 2.55 | 95.0 | 278.9 | 1 223.6 | 2.42 | 2.44 |
| October, 2025 | 85.0 | 138.0 | 250.8 | 2.89 | 65.0 | 188.9 | 410.1 | 2.54 | 95.0 | 279.0 | 1 223.6 | 2.41 | 2.47 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area