| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | 70.0 | 131.9 | 261.0 | 2.56 | 64.5 | 235.1 | 1 035.9 | 2.66 | 78.0 | 344.1 | 956.3 | 2.77 | 2.77 |
| November, 2024 | 68.0 | 132.6 | 261.0 | 2.55 | 64.5 | 230.1 | 1 035.9 | 2.58 | 78.0 | 333.6 | 956.3 | 2.80 | 2.74 |
| December, 2024 | 68.0 | 133.0 | 261.0 | 2.53 | 64.5 | 174.7 | 597.6 | 2.48 | 78.0 | 306.0 | 700.0 | 2.73 | 2.67 |
| January, 2025 | 60.5 | 129.0 | 261.0 | 2.47 | 83.0 | 178.4 | 597.6 | 2.49 | 78.0 | 303.2 | 700.0 | 2.70 | 2.69 |
| February, 2025 | 60.5 | 127.5 | 261.0 | 2.45 | 83.0 | 181.4 | 597.6 | 2.51 | 78.0 | 303.6 | 700.0 | 2.71 | 2.74 |
| March, 2025 | 69.0 | 129.3 | 261.0 | 2.45 | 85.3 | 183.8 | 597.6 | 2.54 | 78.0 | 293.7 | 700.0 | 2.66 | 2.73 |
| April, 2025 | 62.0 | 127.8 | 261.0 | 2.40 | 82.0 | 184.6 | 597.6 | 2.58 | 78.0 | 301.4 | 700.0 | 2.71 | 2.72 |
| May, 2025 | 62.0 | 129.0 | 261.0 | 2.44 | 66.0 | 193.8 | 1 050.0 | 2.64 | 105.0 | 294.1 | 700.0 | 2.64 | 2.72 |
| June, 2025 | 65.0 | 130.0 | 261.0 | 2.44 | 78.0 | 191.0 | 475.0 | 2.63 | 79.5 | 305.5 | 1 500.0 | 2.72 | 2.74 |
| July, 2025 | 69.0 | 129.8 | 261.0 | 2.40 | 82.0 | 193.3 | 475.0 | 2.64 | 82.0 | 299.7 | 1 550.0 | 2.66 | 2.72 |
| August, 2025 | 69.0 | 131.5 | 258.4 | 2.39 | 82.0 | 189.9 | 460.0 | 2.62 | 92.0 | 307.4 | 1 550.0 | 2.68 | 2.73 |
| September, 2025 | 75.0 | 131.8 | 261.8 | 2.41 | 80.0 | 188.0 | 460.0 | 2.61 | 93.5 | 309.0 | 1 550.0 | 2.70 | 2.74 |
| October, 2025 | 75.0 | 126.4 | 259.1 | 2.37 | 89.0 | 184.9 | 450.0 | 2.62 | 80.0 | 317.1 | 1 550.0 | 2.73 | 2.76 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area