DVRZ district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
June, 2019 - - - - - - - - 42.0 72.5 100.0 0.84 0.84
July, 2019 - - - - - - - - 59.0 72.5 100.0 0.86 0.86
August, 2019 - - - - - - - - 59.0 71.6 100.0 0.84 0.84
September, 2019 - - - - - - - - 59.0 71.6 100.0 0.84 0.84
October, 2019 - - - - - - - - 59.0 71.1 100.0 0.83 0.83
November, 2019 - - - - - - - - 59.0 72.6 100.0 0.83 0.83
December, 2019 - - - - - - - - 59.0 75.1 100.0 0.83 0.83
January, 2020 - - - - - - - - 60.0 78.1 100.0 0.84 0.84
February, 2020 - - - - - - - - 60.0 77.9 100.0 0.84 0.84
March, 2020 - - - - - - - - 60.0 80.2 100.0 0.86 0.86
April, 2020 - - - - - - - - 60.0 82.0 100.0 0.88 0.88
May, 2020 - - - - - - - - 60.0 81.7 100.0 0.88 0.88
June, 2020 - - - - - - - - 60.0 80.1 100.0 0.86 0.86

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate