Raiduzhnyi district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
August, 2019 - - - - - - - - 57.0 65.2 75.0 0.90 0.83
September, 2019 - - - - - - - - 56.0 64.8 75.0 0.89 0.83
October, 2019 - - - - - - - - 56.0 63.9 75.0 0.87 0.82
January, 2020 - - - - - - - - 57.0 64.7 80.0 0.89 0.89
February, 2020 - - - - - - - - 55.0 62.2 80.0 0.83 0.83
March, 2020 - - - - - - - - 55.0 62.2 80.0 0.83 0.83
April, 2020 - - - - - - - - 55.0 62.2 80.0 0.83 0.83
May, 2020 - - - - - - - - 55.0 62.2 80.0 0.83 0.83
June, 2020 - - - - - - - - 55.0 62.0 80.0 0.83 0.83

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate