Troieshchyna district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
September, 2018 32.0 57.2 65.0 1.11 38.0 70.3 127.0 1.08 34.0 75.3 180.0 0.90 0.97
October, 2018 39.5 57.7 65.0 1.13 38.0 88.2 1 111.1 1.36 42.0 75.6 180.0 0.90 1.04
November, 2018 25.0 57.0 65.0 1.14 35.0 77.7 1 111.1 1.19 42.0 75.0 180.0 0.89 1.00
December, 2018 39.5 57.8 65.0 1.17 36.0 68.3 127.0 1.05 42.0 74.9 165.0 0.90 0.97
January, 2019 28.0 57.8 65.0 1.17 36.0 69.1 127.0 1.05 42.0 74.9 165.0 0.90 0.97
February, 2019 39.5 56.8 65.0 1.15 32.0 69.5 127.0 1.05 41.5 75.3 185.0 0.89 0.97
March, 2019 28.0 55.9 65.0 1.14 32.0 69.6 127.0 1.05 42.0 76.1 185.0 0.89 0.97
April, 2019 28.8 55.6 65.0 1.13 34.5 69.6 127.0 1.05 38.0 75.1 185.0 0.89 0.97
May, 2019 28.8 53.2 65.0 1.10 34.0 69.7 127.0 1.04 42.0 76.0 185.0 0.90 0.96
June, 2019 28.8 57.4 65.0 1.15 34.0 68.7 127.0 1.02 42.0 76.8 185.0 0.91 0.97
July, 2019 40.0 59.9 65.0 1.18 39.7 68.0 125.0 1.01 45.0 77.8 195.0 0.93 0.98
August, 2019 33.0 57.4 65.0 1.16 38.0 68.1 125.0 1.00 45.0 77.7 195.0 0.93 0.98
September, 2019 28.0 57.0 65.0 1.17 40.0 67.9 125.0 1.02 45.0 77.9 195.0 0.93 0.99

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate