Shevchenkivskyi district district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
March, 2019 30.0 65.2 88.0 1.40 38.0 75.0 107.0 1.12 64.0 95.4 190.0 1.13 1.60
April, 2019 41.0 74.2 125.0 1.59 38.0 80.0 107.0 1.17 64.0 94.5 190.0 1.10 1.62
May, 2019 23.5 81.7 190.0 1.72 49.5 77.0 107.0 1.16 60.0 94.6 190.0 1.07 1.62
June, 2019 36.5 81.7 190.0 1.68 49.5 76.8 107.0 1.19 60.0 93.9 190.0 1.07 1.62
July, 2019 34.5 83.4 190.0 1.71 49.0 72.8 107.0 1.24 59.0 96.3 185.0 1.11 1.63
August, 2019 65.0 91.6 176.0 1.77 49.5 79.8 170.0 1.27 57.5 96.4 185.0 1.12 1.63
September, 2019 60.0 92.3 170.0 1.87 49.5 78.7 155.0 1.25 57.5 117.9 230.0 1.25 1.64
October, 2019 64.0 91.8 170.0 1.93 49.5 81.7 155.0 1.27 65.0 125.4 230.0 1.27 1.70
November, 2019 62.0 93.7 170.0 2.04 35.0 80.3 145.0 1.27 74.4 123.1 230.0 1.30 1.74
December, 2019 60.0 90.3 125.0 1.95 37.0 87.1 145.0 1.31 68.0 124.0 230.0 1.30 1.81
January, 2020 60.0 83.6 125.0 1.91 49.5 92.5 160.0 1.37 68.0 127.7 230.0 1.36 1.80
February, 2020 58.0 83.8 115.0 1.79 60.0 88.7 160.0 1.41 60.5 117.8 230.0 1.31 1.79
March, 2020 57.0 67.8 82.5 1.96 55.0 79.7 105.0 1.43 60.5 111.1 230.0 1.25 1.82

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate