| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | 57.0 | 183.6 | 575.0 | 3.20 | 70.0 | 231.8 | 1 100.0 | 3.02 | 75.0 | 331.4 | 1 999.0 | 2.97 | 3.04 |
| November, 2024 | 57.0 | 176.1 | 575.0 | 3.12 | 70.0 | 248.0 | 1 100.0 | 3.06 | 75.0 | 315.2 | 1 500.0 | 2.93 | 2.99 |
| December, 2024 | 57.0 | 173.4 | 575.0 | 3.10 | 70.0 | 251.9 | 1 100.0 | 3.10 | 78.0 | 316.1 | 1 500.0 | 2.90 | 3.00 |
| January, 2025 | 55.0 | 141.6 | 575.0 | 2.69 | 70.0 | 257.0 | 1 050.0 | 3.16 | 78.0 | 317.4 | 1 500.0 | 2.90 | 3.00 |
| February, 2025 | 55.0 | 143.2 | 575.0 | 2.74 | 83.0 | 181.4 | 597.6 | 2.51 | 74.0 | 318.2 | 1 500.0 | 2.93 | 3.03 |
| March, 2025 | 55.0 | 147.5 | 575.0 | 2.84 | 72.9 | 299.5 | 1 050.0 | 3.58 | 74.0 | 317.8 | 1 500.0 | 2.93 | 3.08 |
| April, 2025 | 55.0 | 144.4 | 575.0 | 2.78 | 70.0 | 265.4 | 1 050.0 | 3.27 | 74.0 | 320.0 | 1 500.0 | 2.94 | 3.04 |
| May, 2025 | 55.0 | 142.6 | 575.0 | 2.72 | 64.0 | 273.0 | 1 050.0 | 3.31 | 79.9 | 324.2 | 1 500.0 | 2.95 | 3.02 |
| June, 2025 | 55.0 | 141.7 | 575.0 | 2.69 | 65.0 | 263.5 | 1 050.0 | 3.19 | 79.5 | 328.9 | 1 500.0 | 3.04 | 3.01 |
| July, 2025 | 55.0 | 140.7 | 575.0 | 2.66 | 65.0 | 263.5 | 1 050.0 | 3.21 | 82.0 | 299.7 | 1 550.0 | 2.66 | 3.01 |
| August, 2025 | 55.0 | 140.8 | 370.0 | 2.67 | 65.0 | 265.6 | 1 050.0 | 3.26 | 92.0 | 341.7 | 1 550.0 | 3.15 | 3.02 |
| September, 2025 | 56.0 | 143.5 | 370.0 | 2.72 | 65.0 | 262.4 | 1 050.0 | 3.23 | 93.5 | 341.4 | 1 550.0 | 3.15 | 3.00 |
| October, 2025 | 56.0 | 143.2 | 365.0 | 2.84 | 65.0 | 254.4 | 850.0 | 3.17 | 80.0 | 342.1 | 1 550.0 | 3.16 | 3.00 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area