Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
November, 2023 | 56.0 | 75.1 | 110.0 | 1.75 | - | - | - | - | - | - | - | - | 1.75 |
December, 2023 | 56.0 | 75.1 | 110.0 | 1.75 | - | - | - | - | - | - | - | - | 1.75 |
February, 2024 | 56.0 | 71.4 | 110.0 | 1.64 | - | - | - | - | - | - | - | - | 1.64 |
March, 2024 | 56.0 | 69.3 | 110.0 | 1.59 | - | - | - | - | - | - | - | - | 1.59 |
April, 2024 | 55.0 | 69.2 | 110.0 | 1.59 | - | - | - | - | - | - | - | - | 1.59 |
May, 2024 | 55.0 | 69.4 | 110.0 | 1.60 | - | - | - | - | - | - | - | - | 1.60 |
June, 2024 | 55.0 | 69.7 | 110.0 | 1.59 | - | - | - | - | - | - | - | - | 1.59 |
July, 2024 | 55.0 | 66.4 | 85.0 | 1.53 | - | - | - | - | - | - | - | - | 1.53 |
August, 2024 | 55.0 | 66.2 | 85.0 | 1.54 | - | - | - | - | - | - | - | - | 1.54 |
September, 2024 | 55.0 | 66.3 | 85.0 | 1.53 | - | - | - | - | - | - | - | - | 1.53 |
October, 2024 | 56.0 | 68.2 | 85.0 | 1.53 | - | - | - | - | - | - | - | - | 1.53 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area