| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| October, 2024 | 69.5 | 102.9 | 150.0 | 2.38 | 60.0 | 95.4 | 140.0 | 1.79 | - | - | - | - | 2.09 |
| November, 2024 | 65.0 | 101.8 | 150.0 | 2.33 | - | - | - | - | - | - | - | - | 2.33 |
| December, 2024 | 65.0 | 99.8 | 150.0 | 2.27 | 50.0 | 99.6 | 245.0 | 1.70 | - | - | - | - | 1.98 |
| January, 2025 | 69.5 | 99.4 | 150.0 | 2.25 | 60.0 | 98.6 | 170.0 | 1.69 | - | - | - | - | 1.97 |
| February, 2025 | 69.5 | 101.5 | 150.0 | 2.29 | 60.0 | 98.1 | 170.0 | 1.70 | - | - | - | - | 1.99 |
| March, 2025 | 69.5 | 98.6 | 150.0 | 2.24 | 60.0 | 98.7 | 170.0 | 1.70 | - | - | - | - | 1.97 |
| April, 2025 | 60.0 | 96.0 | 150.0 | 2.23 | 60.0 | 103.7 | 170.0 | 1.79 | - | - | - | - | 2.01 |
| May, 2025 | 60.0 | 93.5 | 150.0 | 2.21 | 60.0 | 105.3 | 170.0 | 1.83 | - | - | - | - | 2.02 |
| June, 2025 | 60.0 | 93.5 | 150.0 | 2.20 | 60.0 | 103.8 | 170.0 | 1.80 | - | - | - | - | 2.00 |
| July, 2025 | 60.0 | 95.3 | 150.0 | 2.25 | - | - | - | - | - | - | - | - | 2.25 |
| August, 2025 | 59.0 | 92.3 | 150.0 | 2.24 | 60.0 | 103.0 | 170.0 | 1.75 | - | - | - | - | 2.00 |
| September, 2025 | 59.0 | 92.2 | 159.0 | 2.24 | 60.0 | 106.0 | 180.0 | 1.76 | - | - | - | - | 2.00 |
| October, 2025 | 59.0 | 92.3 | 159.0 | 2.20 | 60.0 | 108.7 | 177.0 | 1.81 | - | - | - | - | 2.01 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area